Hello Harriers Track & Field Families,
Our Harriers competed at Corvallis Elementary Meet this week, and we saw strong improvements.
This group continues to impress us — not just in performance, but in confidence,
effort, and competitiveness. Each step forward is a stepping stone we will
continue to build on.
Results by Event
100 METER
| Pl. | Athlete | Gr | Mark |
| — | theo edwards | 3 | 22.21 |
| — | ben colvin | 3 | 17.51 |
| — | lucille napier | 4 | 17.61 |
| — | Brooklyn Taylor | 5 | 33.44 |
| — | charlie slabaugh | 5 | 16.70 |
| — | duke edwards | 5 | 13.42 |
| — | jude fuqua | 2 | 17.15 |
| — | maxton howard | 3 | 16.93 |
| — | abby malusky | 3 | 19.02 |
200 METER
| Pl. | Athlete | Gr | Mark |
| — | Brooklyn Taylor | 5 | 39.44 |
| — | emme maye | 5 | 39.18 |
| — | abby malusky | 3 | 39.31 |
400 METER
| Pl. | Athlete | Gr | Mark |
| — | lucille napier | 4 | 1:29.10 |
| — | emma pyborn | 5 | 1:32.50 |
| — | duke edwards | 5 | 1:11.70 |
| — | emme maye | 5 | 1:17.60 |
| — | Bo Vander Kley | 2 | 1:38.50 |
| — | jude fuqua | 2 | 1:43.90 |
| — | maxton howard | 3 | 1:14.30 |
| — | Abel gonzalez-bush | 2 | 1:17.90 |
| — | amna seddik | 4 | 1:32.70 |
| — | sawyer barton | 4 | 1:25.00 |
| — | sutton ferguson | 5 | 1:27.70 |
4X100 RELAY
| Pl. | Athlete | Gr | Mark |
| — | Philomath Team 1 | 2 | 1:07.41 |
| — | Philomath Team 1 | 2 | 1:12.95 |
| — | Philomath Team 1 | 4 | 1:13.06 |
| — | Philomath Team 1 | 5 | 1:12.77 |
| — | Philomath Team 1 | 5 | 1:04.98 |
| — | Philomath Team 2 | 5 | 1:05.46 |
| — | Philomath Team 2 | 5 | 1:16.75 |
50 METER
| Pl. | Athlete | Gr | Mark |
| — | lucy haley | 2 | 8.97 |
| — | grace patton | 2 | 6.36 |
| — | hank napier | 2 | 8.67 |
| — | jesse phelps | 2 | 9.12 |
| — | Bo Vander Kley | 2 | 7.95 |
| — | Evelyn Oakes | 2 | 6.28 |
| — | Lincoln Thomson | 2 | 8.21 |
| — | Red Fiori | 2 | 7.46 |
800 METER
| Pl. | Athlete | Gr | Mark |
| — | emma pyborn | 5 | 47.82 |
| — | duke edwards | 5 | 51.27 |
HIGH JUMP
| Pl. | Athlete | Gr | Mark |
| — | william vanegas | 5 | 4'2.0" |
| — | nico criss | 5 | 3'8.0" |
| — | Brooklyn Taylor | 5 | 4'0.0" |
| — | charlie slabaugh | 5 | 3'8.0" |
| — | duke edwards | 5 | 4'0.0" |
LONG JUMP
| Pl. | Athlete | Gr | Mark |
| — | lucy haley | 2 | 6'0.0" |
| — | grace patton | 2 | 6'4.0" |
| — | april thompson | 2 | 5'10.0" |
| — | hank napier | 2 | 5'10.5" |
| — | jesse phelps | 2 | 6'4.0" |
| — | lincoln thomsom | 2 | 4'0.0" |
| — | wallace collum | 3 | 6'6.0" |
| — | theo edwards | 3 | 7'3.0" |
| — | ryker thomson | 3 | 4'4.5" |
| — | ben colvin | 3 | 7'11.0" |
| — | lila fiori | 4 | 8'4.0" |
| — | lucille napier | 4 | 7'10.0" |
| — | sidney harryman | 4 | 9'0.0" |
| — | jordan phelps | 4 | 9'0.0" |
| — | emma pyborn | 5 | 7'9.0" |
| — | william vanegas | 5 | 13'5.2" |
SOFTBALL THROW
| Pl. | Athlete | Gr | Mark |
| — | lucy haley | 2 | 35'2.0" |
| — | april thompson | 2 | 40'6.0" |
| — | hank napier | 2 | 30'7.8" |
| — | jesse phelps | 2 | 52'4.0" |
| — | wallace collum | 3 | 37'5.0" |
| — | jordan phelps | 4 | 93'4.0" |
| — | Brooklyn Taylor | 5 | 85'9.0" |
| — | Lincoln Thompson | 2 | 26'8.0" |
| — | Bo Vanderkley | 2 | 29'11.0" |
| — | Abel Gonzalez Bush | 2 | 33'2.0" |
| — | Ryker Thompson | 3 | 24'1.0" |
| — | emme maye | 5 | 65'6.0" |
TURBO JAVELON THROW
| Pl. | Athlete | Gr | Mark |
| — | grace patton | 2 | 23'4.0" |
| — | april thompson | 2 | 24'3.0" |
| — | hank napier | 2 | 30'6.5" |
| — | wallace collum | 3 | 19'2.0" |
| — | ryker thomson | 3 | 14'11.0" |
| — | lila fiori | 4 | 54'9.0" |
| — | sidney harryman | 4 | 34'10.0" |
| — | Lincoln Thompson | 2 | 19'7.0" |
| — | Evelyn Oakes | 2 | 23'3.0" |
| — | Abel gonzalez-bush | 2 | 33'2.0" |
| — | bo vanerkley | 2 | 29'11.0" |