| Athlete | Gr | Event | Mark |
| G AJ Raker | 7 | 100 Meters Middle School - Finals | 18.26 PB |
| B Alan Flynn | 8 | 100 Meters Middle School - Finals | 15.46 PB |
| B Alessandro Rizk | 8 | 100 Meters Middle School - Finals | 13.17 PB |
| B Bennett Melvin | 6 | 100 Meters Middle School - Finals | 21.17 PB |
| G Brynn Collum | 6 | 100 Meters Middle School - Finals | 20.05 PB |
| B Carter Gower | 6 | 100 Meters Middle School - Finals | 16.32 PB |
| B Connor Webster | 8 | 100 Meters Middle School - Finals | 13.48 PB |
| B Cooper Contreras | 6 | 100 Meters Middle School - Finals | 14.72 PB |
| B Declan Heck | 8 | 100 Meters Middle School - Finals | 13.72 PB |
| G Hazel Slupe | 6 | 100 Meters Middle School - Finals | 19.67 PB |
| B Henry Minyila | 8 | 100 Meters Middle School - Finals | 13.09 PB |
| B Jack Dahl | 8 | 100 Meters Middle School - Finals | 13.17 PB |
| B Jonah Gardner | 6 | 100 Meters Middle School - Finals | 14.89 PB |
| B Joseph Fifita Liavaa | 6 | 100 Meters Middle School - Finals | 16.17 PB |
| B Keever Lewis | 8 | 100 Meters Middle School - Finals | 14.50 PB |
| B Kode Kinsella | 8 | 100 Meters Middle School - Finals | 14.34 PB |
| B Lennox Darden | 6 | 100 Meters Middle School - Finals | 14.30 PB |
| B Liam Wolfe | 6 | 100 Meters Middle School - Finals | 15.30 PB |
| G Liana Lia Sanders | 8 | 100 Meters Middle School - Finals | 14.87 PB |
| G Lyla McGee | 6 | 100 Meters Middle School - Finals | 16.75 PB |
| B Mateo Zaremba | 7 | 100 Meters Middle School - Finals | 14.05 PB |
| B Maxwell Kesecker | 7 | 100 Meters Middle School - Finals | 13.44 PB |
| B Naveen Gibson | 7 | 100 Meters Middle School - Finals | 13.21 PB |
| B Nelson Petts | 6 | 100 Meters Middle School - Finals | 13.22 PB |
| B Parker Bourne | 8 | 100 Meters Middle School - Finals | 14.52 PB |
| B Reed Jacobs | 6 | 100 Meters Middle School - Finals | 15.91 PB |
| G Rosalie Mason | 6 | 100 Meters Middle School - Finals | 18.19 PB |
| G Scarlett Brusse | 6 | 100 Meters Middle School - Finals | 18.48 PB |
| B Shel Holavarri | 7 | 100 Meters Middle School - Finals | 13.91 PB |
| G Sylvia Boyd | 6 | 100 Meters Middle School - Finals | 16.80 PB |
| G Trinity Weddle | 6 | 100 Meters Middle School - Finals | 20.95 PB |
| B Tyler Scott | 7 | 100 Meters Middle School - Finals | 16.43 PB |
| G Violet Fischer | 8 | 100 Meters Middle School - Finals | 21.98 PB |
| G Vivienne Dahl | 6 | 100 Meters Middle School - Finals | 17.39 PB |
| B Winmalis Win Ayem | 6 | 100 Meters Middle School - Finals | 13.91 PB |
| B Wyatt Sakuma | 6 | 100 Meters Middle School - Finals | 15.91 PB |
| B Yu-El Cheong | 7 | 100 Meters Middle School - Finals | 16.74 PB |
| G Adelaide Addie Lo | 7 | 100m Hurdles - 30" / 0.762m Middle School - Finals | 21.34 PB |
| G Isla Fedler | 7 | 100m Hurdles - 30" / 0.762m Middle School - Finals | 22.76 PB |
| G Mira Kennedy | 7 | 100m Hurdles - 30" / 0.762m Middle School - Finals | 20.67 PB |
| G Andie Usner | 6 | 1500 Meters Middle School - Finals | 6:19.44 PB |
| G Ava Wilson | 7 | 1500 Meters Middle School - Finals | 6:24.78 PB |
| G Liana Lia Sanders | 8 | 1500 Meters Middle School - Finals | 6:07.73 PB |
| B Maximus Grimes | 6 | 1500 Meters Middle School - Finals | 6:53.09 PB |
| G Olivia Lear | 7 | 1500 Meters Middle School - Finals | 5:52.52 PB |
| B Orion Roper | 8 | 1500 Meters Middle School - Finals | 5:29.10 PB |
| G Piper Bernard | 7 | 1500 Meters Middle School - Finals | 6:07.56 PB |
| B Shane SJ Gatherum | 7 | 1500 Meters Middle School - Finals | 5:03.52 PB |
| G Tessa Montgomery | 6 | 1500 Meters Middle School - Finals | 5:47.41 PB |
| B Xavier Reyes | 8 | 1500 Meters Middle School - Finals | 4:56.20 PB |
| B Connor Webster | 8 | 200 Meters Middle School - Finals | 28.21 PB |
| B Cooper Contreras | 6 | 200 Meters Middle School - Finals | 31.43 PB |
| B Dael Ernesto Dael | 7 | 200 Meters Middle School - Finals | 27.21 PB |
| B Declan Heck | 8 | 200 Meters Middle School - Finals | 28.57 PB |
| B Lennox Darden | 6 | 200 Meters Middle School - Finals | 33.94 PB |
| B Liam Wolfe | 6 | 200 Meters Middle School - Finals | 32.36 PB |
| B Maxwell Kesecker | 7 | 200 Meters Middle School - Finals | 28.00 PB |
| B Naveen Gibson | 7 | 200 Meters Middle School - Finals | 28.05 PB |
| B Raylan Jensen | 7 | 200 Meters Middle School - Finals | 34.31 PB |
| B Shel Holavarri | 7 | 200 Meters Middle School - Finals | 29.22 PB |
| B Tyler Scott | 7 | 200 Meters Middle School - Finals | 34.42 PB |
| B Winmalis Win Ayem | 6 | 200 Meters Middle School - Finals | 31.30 PB |
| B Wyatt Sakuma | 6 | 200 Meters Middle School - Finals | 34.31 PB |
| G Evi Hughes | 7 | 200m Hurdles - 30" / 0.762m Middle School - Finals | 38.57 PB |
| G Lucy Marcum | 6 | 3000 Meters Middle School - Finals | 15:38.91 PB |
| G Rasha Seddik | 6 | 3000 Meters Middle School - Finals | 15:39.05 PB |
| G Lyla McGee | 6 | 400 Meters Middle School - Finals | 1:30.19 PB |
| G Andie Usner | 6 | 800 Meters Middle School - Finals | 3:05.31 PB |
| G Ava Wilson | 7 | 800 Meters Middle School - Finals | 3:13.43 PB |
| B Brendan Palmero | 6 | 800 Meters Middle School - Finals | 3:04.45 PB |
| B Maximus Grimes | 6 | 800 Meters Middle School - Finals | 3:29.98 PB |
| G Olivia Lear | 7 | 800 Meters Middle School - Finals | 3:03.37 PB |
| B Orion Roper | 8 | 800 Meters Middle School - Finals | 2:46.96 PB |
| G Piper Bernard | 7 | 800 Meters Middle School - Finals | 3:05.15 PB |
| B Rhodes Clay | 7 | 800 Meters Middle School - Finals | 3:07.26 PB |
| G Tessa Montgomery | 6 | 800 Meters Middle School - Finals | 2:47.93 PB |
| B Xavier Reyes | 8 | 800 Meters Middle School - Finals | 2:29.61 PB |
| B Aiden Nall | 8 | Discus - 1kg Middle School - Finals | 66'0.0" PB |
| B Ethan Reifer | 7 | Discus - 1kg Middle School - Finals | 51'0.0" PB |
| G Kate Buford | 7 | Discus - 1kg Middle School - Finals | 67'5.5" PB |
| B Leo Vaughn | 8 | Discus - 1kg Middle School - Finals | 68'8.0" PB |
| G Liana Lia Sanders | 8 | Discus - 1kg Middle School - Finals | 87'4.0" PB |
| G Natalie Cochran | 7 | Discus - 1kg Middle School - Finals | 43'4.0" PB |
| B Nathaniel Nate So | 8 | Discus - 1kg Middle School - Finals | 70'11.5" PB |
| B Owen Pine-Solomon | 7 | Discus - 1kg Middle School - Finals | 43'5.0" PB |
| B Owen Rollins | 8 | Discus - 1kg Middle School - Finals | 64'9.0" PB |
| B Parker Bourne | 8 | Discus - 1kg Middle School - Finals | 62'0.5" PB |
| G Skylee Lujan | 8 | Discus - 1kg Middle School - Finals | 33'11.0" PB |
| B Soren Lockwood | 7 | Discus - 1kg Middle School - Finals | 51'1.5" PB |
| B William Will Wilk | 8 | Discus - 1kg Middle School - Finals | 81'5.0" PB |
| B Yousif Al Ismail | 8 | Discus - 1kg Middle School - Finals | 64'8.5" PB |
| G Sylvia Boyd | 6 | High Jump Middle School - Finals | 3'8.0" PB |
| G Tessa Montgomery | 6 | High Jump Middle School - Finals | 4'4.0" PB |
| B Aiden Nall | 8 | Javelin - 450g AeroJav Middle School - Finals | 74'4.5" PB |
| B Charles (Parker) Ka | 6 | Javelin - 450g AeroJav Middle School - Finals | 51'1.0" PB |
| B Joseph Fifita Liavaa | 6 | Javelin - 450g AeroJav Middle School - Finals | 63'9.0" PB |
| B Kode Kinsella | 8 | Javelin - 450g AeroJav Middle School - Finals | 64'11.5" PB |
| B Leo Masters | 8 | Javelin - 450g AeroJav Middle School - Finals | 47'6.5" PB |
| B Leo Vaughn | 8 | Javelin - 450g AeroJav Middle School - Finals | 88'1.5" PB |
| B Malik Carey | 8 | Javelin - 450g AeroJav Middle School - Finals | 82'9.0" PB |
| B Nathaniel Nate So | 8 | Javelin - 450g AeroJav Middle School - Finals | 78'10.5" PB |
| B Nelson Petts | 6 | Javelin - 450g AeroJav Middle School - Finals | 59'7.0" PB |
| B Owen Rollins | 8 | Javelin - 450g AeroJav Middle School - Finals | 69'4.5" PB |
| B Quillan Kersey | 7 | Javelin - 450g AeroJav Middle School - Finals | 54'5.0" PB |
| B Saul Roper | 6 | Javelin - 450g AeroJav Middle School - Finals | 76'5.0" PB |
| B Silas Eller | 6 | Javelin - 450g AeroJav Middle School - Finals | 38'4.0" PB |
| G Skylee Lujan | 8 | Javelin - 450g AeroJav Middle School - Finals | 31'9.0" PB |
| B Soren Lockwood | 7 | Javelin - 450g AeroJav Middle School - Finals | 72'11.0" PB |
| B Tyler Scott | 7 | Javelin - 450g AeroJav Middle School - Finals | 77'11.0" PB |
| B William Will Wilk | 8 | Javelin - 450g AeroJav Middle School - Finals | 96'11.0" PB |
| B Yousif Al Ismail | 8 | Javelin - 450g AeroJav Middle School - Finals | 68'6.0" PB |
| B Yu-El Cheong | 7 | Javelin - 450g AeroJav Middle School - Finals | 50'1.5" PB |
| B Bennett Melvin | 6 | Long Jump Middle School - Finals | 5'9.0" PB |
| B Carter Gower | 6 | Long Jump Middle School - Finals | 9'7.2" PB |
| B Dael Ernesto Dael | 7 | Long Jump Middle School - Finals | 15'6.0" PB |
| G Hazel Slupe | 6 | Long Jump Middle School - Finals | 6'7.0" PB |
| B Jonah Gardner | 6 | Long Jump Middle School - Finals | 11'5.0" PB |
| B Kode Kinsella | 8 | Long Jump Middle School - Finals | 11'8.0" PB |
| B Liam Hayward | 7 | Long Jump Middle School - Finals | 12'6.5" PB |
| G Lyla McGee | 6 | Long Jump Middle School - Finals | 9'7.0" PB |
| B Mateo Zaremba | 7 | Long Jump Middle School - Finals | 13'4.5" PB |
| G Rosalie Mason | 6 | Long Jump Middle School - Finals | 8'7.0" PB |
| G Taylor Ludwig | 6 | Long Jump Middle School - Finals | 8'9.0" PB |
| G Violet Fischer | 8 | Long Jump Middle School - Finals | 9'2.0" PB |
| B Wyatt Sakuma | 6 | Long Jump Middle School - Finals | 9'2.0" PB |
Great job, Cougars. Let's keep building.
Go Cougars!