DOUGHERTY
RACE TRACKER
IRONMAN 70.3 OREGON
Salem -- IRM-OREGON703-2026
🏁 RACE COMPLETE
🔔 LIVE PHONE PINGS — NTFY
Both across the line
2 for 2
1 podium · 2 finishers
0 DNF · 140.6 mi combined (70.3 each)
Your athletes
3rd
OF 17
Steve Dougherty
Bib 625 · M70-74
06:01:44
Podium finish — 13m50s behind Scott Serpa
SWIM ✓BIKE ✓RUN ✓
21:34
SWIM 1.2mi
2:59:54
BIKE 56mi
2:31:12
RUN 13.1mi
FULL CHECKPOINTS
Start00:006:50:03 am
Swim21:347:11:37 am3.45 mph
T127:357:17:38 am3.45 mph
Bike 4.5mi | 7.3km42:597:33:02 am17.57 mph
Bike 4.68mi | 7.5km43:207:33:23 am28.28 mph
Bike 11mi | 17.7km01:02:137:52:16 am20.31 mph
Bike 18.5mi | 29.7km01:26:478:16:50 am18.27 mph
Bike 18.9mi | 30.4km01:27:198:17:22 am18.80 mph
Bike 22mi | 35.4km01:37:128:27:15 am19.02 mph
Bike 24.8mi | 39.9km01:45:238:35:26 am20.45 mph
Bike 24.6mi | 39.6km01:45:018:35:04 am19.71 mph
Bike 28mi | 45.1km01:55:538:45:57 am18.50 mph
Bike 31.3mi | 50.3km02:06:138:56:16 am18.76 mph
Bike 31.5mi | 50.7km02:06:338:56:36 am41.70 mph
Bike 34mi | 54.8km02:14:369:04:39 am19.97 mph
Bike 37.2mi | 59.8km02:25:199:15:22 am17.54 mph
Bike 37.6mi | 60.4km02:26:009:16:03 am32.27 mph
Bike 45mi | 72.5km02:51:409:41:43 am17.94 mph
Bike 51.3mi | 82.6km03:12:3110:02:35 am17.95 mph
Bike 51.5mi | 82.8km03:13:0610:03:09 am17.94 mph
Bike03:27:2910:17:32 am18.81 mph
T203:30:3210:20:35 am16.68 mph
Run 1mi | 1.6km03:40:3910:30:42 am5.70 mph
Run 2.3mi | 3.7km03:54:4910:44:52 am5.72 mph
Run 3.8mi | 6.2km04:11:2211:01:25 am5.55 mph
Run 5.2mi | 8.4km04:26:4211:16:45 am5.55 mph
Run 6.6mi | 10.6km04:40:5111:30:54 am5.60 mph
Run 7.9mi | 12.7km04:57:2011:47:23 am4.95 mph
Run 9.5mi | 15.2km05:15:4912:05:52 pm4.97 mph
Run 10.9mi | 17.5km05:32:5112:22:54 pm5.00 mph
Announcer06:01:1812:51:21 pm4.68 mph
Run/Finish06:01:4412:51:47 pm4.67 mph
70.3
FINISHER
Beth Dougherty
Bib 624 · F35-39
08:23:33
Finished — all 70.3 miles, every one earned. That's the medal.
SWIM ✓BIKE ✓RUN ✓
26:55
SWIM 1.2mi
4:19:25
BIKE 56mi
3:21:56
RUN 13.1mi
FULL CHECKPOINTS
Start00:007:14:35 am
Swim26:557:41:30 am2.76 mph
T135:437:50:18 am2.76 mph
Bike 4.5mi | 7.3km52:368:07:11 am16.02 mph
Bike 4.68mi | 7.5km52:578:07:32 am28.99 mph
Bike 11mi | 17.7km01:15:288:30:03 am17.09 mph
Bike 18.5mi | 29.7km01:46:569:01:31 am14.27 mph
Bike 18.9mi | 30.4km01:47:419:02:16 am14.66 mph
Bike 22mi | 35.4km02:21:109:35:45 am5.61 mph
Bike 24.6mi | 39.6km02:32:059:46:40 am14.12 mph
Bike 24.8mi | 39.9km02:32:389:47:13 am14.61 mph
Bike 28mi | 45.1km02:46:4010:01:15 am13.85 mph
Bike 31.3mi | 50.3km02:59:1810:13:53 am15.34 mph
Bike 31.5mi | 50.7km02:59:4810:14:23 am27.57 mph
Bike 34mi | 54.8km03:10:5710:25:32 am14.38 mph
Bike 37.2mi | 59.8km03:25:4710:40:22 am12.66 mph
Bike 37.6mi | 60.4km03:26:5210:41:27 am20.61 mph
Bike 45mi | 72.5km04:03:3611:18:11 am12.50 mph
Bike 51.3mi | 82.6km04:32:1911:46:54 am13.03 mph
Bike 51.5mi | 82.8km04:33:1811:47:53 am12.95 mph
Bike04:55:0812:09:44 pm12.39 mph
T205:01:3712:16:12 pm11.73 mph
Run 1mi | 1.6km05:14:5512:29:30 pm4.33 mph
Run 2.3mi | 3.7km05:35:3712:50:12 pm3.91 mph
Run 3.8mi | 6.2km05:59:251:14:00 pm3.86 mph
Run 5.2mi | 8.4km06:20:481:35:23 pm3.98 mph
Run 6.6mi | 10.6km06:42:061:56:41 pm3.72 mph
Run 7.9mi | 12.7km07:04:052:18:40 pm3.71 mph
Run 9.5mi | 15.2km07:28:362:43:11 pm3.74 mph
Run 10.9mi | 17.5km07:50:223:04:57 pm3.92 mph
Announcer08:23:143:37:49 pm4.05 mph
Run/Finish08:23:333:38:08 pm4.07 mph
Updated Jul 19, 2026 09:34 PM Pacific Daylight Time · auto-refreshes every 60s · Collumus Track