FULL CHECKPOINTS
Start00:006:50:03 am
Swim21:347:11:37 am3.45 mph
T127:357:17:38 am3.45 mph
Bike 4.5mi | 7.3km42:597:33:02 am17.57 mph
Bike 4.68mi | 7.5km43:207:33:23 am28.28 mph
Bike 11mi | 17.7km01:02:137:52:16 am20.31 mph
Bike 18.5mi | 29.7km01:26:478:16:50 am18.27 mph
Bike 18.9mi | 30.4km01:27:198:17:22 am18.80 mph
Bike 22mi | 35.4km01:37:128:27:15 am19.02 mph
Bike 24.8mi | 39.9km01:45:238:35:26 am20.45 mph
Bike 24.6mi | 39.6km01:45:018:35:04 am19.71 mph
Bike 28mi | 45.1km01:55:538:45:57 am18.50 mph
Bike 31.3mi | 50.3km02:06:138:56:16 am18.76 mph
Bike 31.5mi | 50.7km02:06:338:56:36 am41.70 mph
Bike 34mi | 54.8km02:14:369:04:39 am19.97 mph
Bike 37.2mi | 59.8km02:25:199:15:22 am17.54 mph
Bike 37.6mi | 60.4km02:26:009:16:03 am32.27 mph
Bike 45mi | 72.5km02:51:409:41:43 am17.94 mph
Bike 51.3mi | 82.6km03:12:3110:02:35 am17.95 mph
Bike 51.5mi | 82.8km03:13:0610:03:09 am17.94 mph
Bike03:27:2910:17:32 am18.81 mph
T203:30:3210:20:35 am16.68 mph
Run 1mi | 1.6km03:40:3910:30:42 am5.70 mph
Run 2.3mi | 3.7km03:54:4910:44:52 am5.72 mph
Run 3.8mi | 6.2km04:11:2211:01:25 am5.55 mph
Run 5.2mi | 8.4km04:26:4211:16:45 am5.55 mph
Run 6.6mi | 10.6km04:40:5111:30:54 am5.60 mph
Run 7.9mi | 12.7km04:57:2011:47:23 am4.95 mph
Run 9.5mi | 15.2km05:15:4912:05:52 pm4.97 mph
Run 10.9mi | 17.5km05:32:5112:22:54 pm5.00 mph
Announcer06:01:1812:51:21 pm4.68 mph
Run/Finish06:01:4412:51:47 pm4.67 mph